These are most of the mileages for the Trans-Pecos region. It is available for download in several formats so that you can print it out. It will look better that way, as it will be in two columns and will be aligned better.
For WordPerfect 6.0/7.0
In WordPerfect 5.0 format
In ASCII.txt format
In MS Word 6.0 format
TO |
from Kettle |
from prior |
TO | from Kettle |
from prior |
|
| Hwy. 277 N. | 3.0 | 3.0 | 163(juno Rd.) | 30.2 | 30.2 | |
| Park Rd.R2 | 16.1 | 13.1 | Pecos River | 41.5 | 11.3 | |
| 377 turnoff | 25.2 | 9.1 | Shumla | 47.6 | 6.1 | |
| Carruthers Creek | 27.5 | 2.2 | top of big hill east | 54.6 | 7.0 | |
| radio tower | 29.5 | 2.0 | Langtry EXXON | 58.1 | 3.5 | |
| Red Bluff | 31.7 | 2.2 | Ozman Canyon | 59.9 | 1.8 | |
| Cheney Creek | 33.1 | 1.4 | top of big hill W. | 62.1 | 2.2 | |
| rest area S. | 33.9 | 0.8 | start of long cuts | 56.1 | 4.0 | |
| Loma Alta | 39.4 | 5.5 | rest area | 69.2 | 3.1 | |
| Dolan Road | 43.1 | 3.8 | Antonio Creek | 71.1 | 1.9 | |
| Mail Trail | 44.3 | 2.1 | Pumpville Rd. | 71.9 | 0.8 | |
| Buffalo Creek | 46.4 | 2.1 | Lozier Canyon | 74.9 | 3.0 | |
| Edwards County | 53.8 | 7.4 | Palma Draw | 77.9 | 3.0 | |
| Hwy. 189 (to Juno) | 73.0 | 19.2 | ||||
| Sonora (I-10) | 88.7 | 15.7 |
TO |
from Hwy.90 |
from prior |
TO | from Palma |
from prior |
|
| S-curve | 17.5 | 17.5 | Dryden (349) | 19.5 | 19.5 | |
| Baker's X-ing | 20.8 | 3.3 | Sanderson (285) | 40.8 | 21.3 | |
| Juno (189) | 41.5 | 3.3 | Marathon (385) | 93.4 | 52.6 | |
| Alpine (118 S) | 123.8 | 30.4 |
TO |
from Hwy.90 |
from prior |
TO | from Hwy. 90 |
from prior |
|
| top of big hill | 8.4 | 8.4 | girl ScoutRd. | 9.9 | 9.9 | |
| Pecos Cty. line | 10.6 | 2.2 | Musquiz Marker | 17.5 | 7.6 | |
| SR 2400 | 14.7 | 4.1 | CDRI gate | 19.5 | 2.0 | |
| IH-10 | 66.6 | 51.9 | FortDavis (17) | 25.1 | 5.6 |
TO |
from Hwy.90 |
from prior |
TO | from Hwy. 118 |
from prior |
|
| Longhorn | 66.1 | 66.1 | start Limpia | 7.4 | 7.4 | |
| Wildhorse | 73 | 6.9 | end Limpia | 10.2 | 2.8 | |
| SR 170 (river Rd.) | 78.5 | 5.5 | BoyScout Rd. | 24.0 | 13.8 | |
| Pepper's Hill | Boy Scout gate | |||||
| Lajitas | 95.3 | Balmorhea (I-10) | 37.9 | |||
| teepees | 107.7 | 12.4 | Boy Scout Gate | 11.2; |
TO |
from Hwy.90 |
from prior |
TO | from Hwy. 17 |
from prior |
|
| Black Gap Rd. | 38.8 | 38.8 | Prude Ranch | 4.4 | 4.4 | |
| Stillwell's | 45 | 6.2 | Pre obs. cuts | 11.4 | 7.0 | |
| Ranger Sta. | 55.5 | 10.5 | Observatory Rd. | 13.7 | 2.3 | |
| bottom long hill |
65.5 | 10.0 | SR 166 | 28.1 | 14.4 | |
| La Linda bridge | 66.7 | 1.2 | IH-10 (Kent) | 51.2 | 23.1 |
Some other approximate distances in the Southwest.
East from the NM line to: El Paso - 20; Van Horn -140; Alpine -240; Kent - 178; jct. I-10/I-20 - 187; Ft. Stockton - 257.
West from the NM line to: Las Cruces -24; Tucson - 298; Phoenix - 418
from Del Rio to: El Paso - 421; San Antonio airport - 167; Alpine - 203; Abilene - 245.